No products in the cart.
Card slot | microSD, up to 1 TB (uses shared SIM slot) |
Internal | 128 GB, 6 GB RAM |
Item | Details |
Display type | PLS TFT capacitive touchscreen, 16M colors |
Display Size | 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Card slot | microSD, up to 1 TB (uses shared SIM slot) |
Internal | 128 GB, 6 GB RAM |
Camera Primary | 32 MP, f/1.7, 0.8µm, PDAF + 8 MP, f/2.2, 12mm (ultrawide), 1.12µm, PDAF + 5 MP, f/2.2, depth sensor |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Camera Secondary | 16 MP, f/2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Audio 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Battery | Non-removable Li-Po 3500 mAh battery |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | B1(2100), B2(1900), B5(850), B8(900), BC0(800), B34(2010), B39(1880) |
4G bands | LTE band B1(2100), B3(1800), B5(850), B7(2600), B8(900),B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) |
Let's find the right deal for you. Firstly, are you already with Verizon?